Cottages Price List
loading…
loading…
2013 Weekly Price List.
Friday or Saturday Start Day for 7 nights within the date range.
Start Date Range |
Elm |
Hazel |
Ash & Beech |
Oak |
Cherry |
| Sleeps | 2+2 | 4+2 | 6+2-4 | 5 | 2 |
| 1st January – 13th February | 255 | 286 | 342 | 336 | 246 |
| 14th February – 20th February | 276 | 304 | 366 | 354 | 267 |
| 21st February – 20th March | 262 | 294 | 351 | 345 | 252 |
| 21st March – 27th March | 311 | 373 | 474 | 459 | 281 |
| 28th March – 10th April | 384 | 460 | 605 | 581 | 349 |
| 11th April – 17th April | 284 | 338 | 411 | 401 | 263 |
| 18th April – 8th May | 330 | 386 | 477 | 462 | 311 |
| 9th May – 22nd May | 347 | 428 | 547 | 534 | 324 |
| 23rd May – 29th May | 405 | 519 | 686 | 672 | 357 |
| 30th May – 19th June | 355 | 436 | 560 | 545 | 330 |
| 20th June – 26th June | 369 | 480 | 580 | 572 | 347 |
| 27th June – 3rd July | 395 | 501 | 705 | 682 | 353 |
| 4th July – 10th July | 406 | 515 | 725 | 712 | 364 |
| 11th July – 17th July | 411 | 521 | 733 | 719 | 369 |
| 18th July – 24th July | 432 | 549 | 773 | 757 | 389 |
| 25th July – 14th August | 458 | 582 | 820 | 803 | 412 |
| 15th August – 21st August | 447 | 569 | 799 | 785 | 403 |
| 22nd August – 28th August | 420 | 534 | 750 | 737 | 379 |
| 29th August – 4th September | 327 | 413 | 578 | 567 | 304 |
| 5th September – 11th September | 323 | 367 | 504 | 495 | 297 |
| 12th September – 18th September | 323 | 367 | 485 | 461 | 297 |
| 19th September – 2nd October | 314 | 359 | 442 | 419 | 290 |
| 3rd Ocotber – 16th October | 296 | 337 | 414 | 393 | 272 |
| 17th October – 23rd October | 323 | 368 | 452 | 429 | 296 |
| 24th October – 30th October | 376 | 455 | 586 | 570 | 346 |
| 31st October – 18th December | 262 | 297 | 354 | 348 | 252 |
| 20th December / 21st December Christmas Week. | 458 | 582 | 820 | 803 | 412 |
| 27th December / 28th December New Year Week | 458 | 582 | 820 | 803 | 412 |
Ashbourne Self Catering.
Christmas Bookings start on Friday 20th or Saturday 21st December 2013 for 7 nights New Year Bookings start on Friday 27th or Saturday 28th December 2013 for 7 nights2013 Short Break Price List.
Start Day, Friday for 2 nights with Sunday night free. & Monday for 4 nights.
Short breaks are avaialable all year except for Easter, May Day, Spring Bank Holiday, Summer Holidays, October 1/2 Term, Christmas and New Year. For these dates usually bookings can be made within 28days of arrival.
Start Date Range |
Elm |
Hazel |
Ash & Beech |
Oak |
Cherry |
| Sleeps | 2+2 | 4+2 | 6+2-4 | 5 | 2 |
| 1st January – 13th February | 199 | 222 | 264 | 260 | 192 |
| 14th February – 20th February | 215 | 236 | 282 | 273 | 208 |
| 21st February – 20th March | 204 | 228 | 271 | 266 | 197 |
| 21st March – 27th March | - | - | - | - | - |
| 28th March – 10th April | - | - | - | - | - |
| 11th April – 17th April | 221 | 261 | 316 | 308 | 205 |
| 18th April – 8th May | 255 | 297 | 365 | 354 | 241 |
| 9th May – 22nd May | 268 | 329 | 418 | 408 | 251 |
| 23rd May – 29th May | - | - | - | - | - |
| 30th May – 19th June | 274 | 335 | 428 | 416 | 255 |
| 20th June – 26th June | 284 | 368 | 443 | 437 | 268 |
| 27th June – 3rd July | 304 | 383 | 536 | 519 | 272 |
| 4th July – 10th July | 312 | 394 | 551 | 542 | 281 |
| 11th July – 17th July | 316 | 398 | 557 | 547 | 284 |
| 18th July – 24th July | - | - | - | - | - |
| 25th July – 14th August | - | - | - | - | - |
| 15th August – 21st August | - | - | - | - | - |
| 22nd August – 28th August | - | - | - | - | - |
| 29th August – 4th September | 253 | 317 | 441 | 433 | 236 |
| 5th September – 11th September | 250 | 283 | 386 | 379 | 230 |
| 12th September – 18th September | 250 | 283 | 371 | 353 | 225 |
| 19th September – 2nd October | 243 | 277 | 339 | 322 | 225 |
| 3rd Ocotber – 16th October | 230 | 260 | 318 | 302 | 212 |
| 17th October – 23rd October | - | - | - | - | - |
| 24th October – 30th October | - | - | - | - | - |
| 31st October – 18th December | 204 | 230 | 273 | 269 | 197 |
| 20th December / 21st December Christmas Week. | N/A | N/A | N/A | N/A | N/A |
| 27th December / 28th December New Year Week | N/A | N/A | N/A | N/A | N/A |
Peak District Holiday Cottages
Extras All Cottages:
£25.00 For the use of the Bed Settee.
£25.00 For the use of the Z-Bed.
£20.00 per pet.
£5.00 per car after the first 2
Short Break Terms During peak periods (School Holidays), short breaks may only be booked 28 days in advance. Weekend breaks start on a Friday for 2 nights with Sunday nigts free and Mid week breaks start on Monday for 4 nights. No discounts for staying less numbers of nights.
Deposit Terms When you book your holiday you pay a deposit. If you book a special offer or 10 weeks or less before the arrival date you must pay the total price on booking. Deposit required £150.00.
If total booking is £250.00 or less full payment is required.
VAT included. at 20% VAT Number 902-753-242
Mark RedfernPaddock House Farm Holiday Cottages.Peak District National Park,Alstonefield,Ashbourne,Derbyshire,DE6 2FT.Tel: 01335 310282 Mob: 07977 569618Self Catering Derbyshire.
Information
Special Offers
- More Offers
-
Ash Holiday Cottage
6 nights starting Saturday 1st June 2013
Now £480
Availability: Saturday 1st June 2013
Sleeps: 6+2
Bedrooms: 3 -
Beech Holiday Cottage
4 nights starting Monday 3rd June 2013
Was £428 Now £395
Availability: Monday 3rd June 2013
Sleeps: 6+4
Bedrooms: 3 -
Oak Holiday Cottage
4 nights starting Monday 3rd June 2013
Was £416 Now £325
Availability: Monday 3rd June 2013
Sleeps: 5
Bedrooms: 3 - More Offers
Latest News
Are you thinking about coming to Derbyshire to enjoy a short break or longer holiday? Whatever the reason might be for looking for accommodation Derbyshire, there is a lot to look forward to once you arrive. Of course, before you can plan your trip day by day, you should consider which accommodation Derbyshire you want [...]
Read MoreMany people come and stay in holiday cottages Ashbourne every single year. Many more come once and then end up coming again year after year, such is the beauty and tranquillity of the area. Ashbourne is one of the most popular areas to stay in for those looking to explore the Peak District and holiday [...]
Read More







